Department

>

Drawing

>

Paint Marker Assortment & Display

Paint Marker Assortment & Display


This 50-color assortment features three each of the 2mm markers and two each of 15mm markers - for a total of 100 SKUs and 250 markers. Display available separately. Add to your order if needed.
Dimensions: 18"w x 12"d x 53"h
AVAILABLE FROM MACPHERSON'S WAREHOUSE ONLY
Click one of the DOWNLOAD CONTENTS links below to download either an EXCEL or a TEXT file containing assortment contents, UPC/EANs, quantities and pricing.

DESCRIPTION
ITEM #
UPC/EAN
LIST
Price Sort
lq paint marker asst
Paint Marker Assortment & Display,
LQ PAINT MARKER ASST
LQ11461001
AS
1
$2,182.50
 
-
+
$2,182.50
ASSORTMENT CONTENTS DOWNLOAD CONTENTS: EXCEL | TEXT
Line Description Item # Qty in
Asst
List
1 PNT MKR WIDE QUIN CRIMSON LQ4610110 2 $0.00
2 PNT MKR WIDE BURNT SIENNA LQ4610127 2 $0.00
3 PNT MKR WIDE BURNT UMBER LQ4610128 2 $0.00
4 PNT MKR WIDE CAD RED MD HUE LQ4610151 2 $0.00
5 PNT MKR WIDE CAD YLW LT HUE LQ4610159 2 $0.00
6 PNT MKR WIDE CAD YLW DEEP HUE LQ4610163 2 $0.00
7 PNT MKR WIDE COBALT TURQ LQ4610169 2 $0.00
8 PNT MKR WIDE DIOXAZINE PURP LQ4610186 2 $0.00
9 PNT MKR WIDE HOOKERS GREEN LQ4610224 2 $0.00
10 PNT MKR WIDE IRI ANTIQUE GOLD LQ4610237 2 $0.00
11 PNT MKR WIDE IRI RICH SILVER LQ4610239 2 $0.00
12 PNT MKR WIDE CAD RED DEEP HUE LQ4610311 2 $0.00
13 PNT MKR WIDE LT GRN PERM LQ4610312 2 $0.00
14 PNT MKR WIDE PHTH BL GRN SHADE LQ4610316 2 $0.00
15 PNT MKR WIDE PHTH GRN BL SHADE LQ4610317 2 $0.00
16 PNT MKR WIDE PRUSS BLUE HUE LQ4610320 2 $0.00
17 PNT MKR WIDE RAW SIENNA LQ4610330 2 $0.00
18 PNT MKR WIDE RAW UMBER LQ4610331 2 $0.00
19 PNT MKR WIDE CARBON BLACK LQ4610337 2 $0.00
20 PNT MKR WIDE COBALT BLUE HUE LQ4610381 2 $0.00
21 PNT MKR WIDE YLW MED AZO LQ4610412 2 $0.00
22 PNT MKR WIDE YELLOW OXIDE LQ4610416 2 $0.00
23 PNT MKR WIDE TITAN WHITE LQ4610432 2 $0.00
24 PNT MKR WIDE UNBLEACH TITAN LQ4610434 2 $0.00
25 PNT MKR WIDE PARCHMENT LQ4610436 2 $0.00
26 PNT MKR WIDE EMERALD GREEN LQ4610450 2 $0.00
27 PNT MKR WIDE CERULEAN BLUE HUE LQ4610470 2 $0.00
28 PNT MKR WIDE MED MAGENTA LQ4610500 2 $0.00
29 PNT MKR WIDE CAD RED LT HUE LQ4610510 2 $0.00
30 PNT MKR WIDE BRONZE YELLOW LQ4610530 2 $0.00
31 PNT MKR WIDE BRILL BLUE LQ4610570 2 $0.00
32 PNT MKR WIDE BRILL PURPLE LQ4610590 2 $0.00
33 PNT MKR WIDE NAPLES YLW HUE LQ4610601 2 $0.00
34 PNT MKR WIDE BRIGHT AQUA GRN LQ4610660 2 $0.00
35 PNT MKR WIDE LT BLUE VIOLET LQ4610680 2 $0.00
36 PNT MKR WIDE CAD OR HUE LQ4610720 2 $0.00
37 PNT MKR WIDE VIVID LIME GRN LQ4610740 2 $0.00
38 PNT MKR WIDE LT BLUE PERM LQ4610770 2 $0.00
39 PNT MKR WIDE LIGHT VIOLET LQ4610790 2 $0.00
40 PNT MKR WIDE LT PINK LQ4610810 2 $0.00
41 PNT MKR WIDE CAD YLW MD HUE LQ4610830 2 $0.00
42 PNT MKR WIDE FL YLW LQ4610981 2 $0.00
43 PNT MKR WIDE FL ORANGE LQ4610982 2 $0.00
44 PNT MKR WIDE FL RED LQ4610983 2 $0.00
45 PNT MKR WIDE FL BLUE LQ4610984 2 $0.00
46 PNT MKR WIDE FL GREEN LQ4610985 2 $0.00
47 PNT MKR WIDE FL PINK LQ4610987 2 $0.00
48 PNT MKR WIDE NEUTRAL GRY 5 LQ4615599 2 $0.00
49 PNT MKR WIDE NEUTRAL GRY 7 LQ4617599 2 $0.00
50 PNT MKR WIDE NEUTRAL GRY 8 LQ4618599 2 $0.00
51 PNT MKR FN QUIN CRIMSON LQ4620110 3 $0.00
52 PNT MKR FINE BURNT SIENNA LQ4620127 3 $0.00
53 PNT MKR FINE BURNT UMBER LQ4620128 3 $0.00
54 PNT MKR FN CAD RED MED HUE LQ4620151 3 $0.00
55 PNT MKR FN CAD YLW LT HUE LQ4620159 3 $0.00
56 PNT MKR FN CAD YLW DEEP HUE LQ4620163 3 $0.00
57 PNT MKR FN COBALT TURQ LQ4620169 3 $0.00
58 PNT MKR FN DIOXAZINE PURP LQ4620186 3 $0.00
59 PNT MKR FINE HOOKERS GREEN LQ4620224 3 $0.00
60 PNT MKR FN IRI ANTIQUE GOLD LQ4620237 3 $0.00
61 PNT MKR FN IRI RICH SILVER LQ4620239 3 $0.00
62 PNT MKR FN CAD RED DEEP HUE LQ4620311 3 $0.00
63 PNT MKR FN LT GRN PERM LQ4620312 3 $0.00
64 PNT MKR FN PHTH BLUE GRN SHADE LQ4620316 3 $0.00
65 PNT MKR FN PHTH GRN BLUE SHADE LQ4620317 3 $0.00
66 PNT MKR FN PRUSS BLUE HUE LQ4620320 3 $0.00
67 PNT MKR FINE RAW SIENNA LQ4620330 3 $0.00
68 PNT MKR FINE RAW UMBER LQ4620331 3 $0.00
69 PNT MKR FINE CARBON BLACK LQ4620337 3 $0.00
70 PNT MKR FN COBALT BLUE HUE LQ4620381 3 $0.00
71 PNT MKR FN YLW MEDIUM AZO LQ4620412 3 $0.00
72 PNT MKR FINE YELLOW OXIDE LQ4620416 3 $0.00
73 PNT MKR FN TITANIUM WHITE LQ4620432 3 $0.00
74 PNT MKR FN UNBLEACH TITAN LQ4620434 3 $0.00
75 PNT MKR FINE PARCHMENT LQ4620436 3 $0.00
76 PNT MKR FINE EMERALD GREEN LQ4620450 3 $0.00
77 PNT MKR FN CERULEAN BLUE HUE LQ4620470 3 $0.00
78 PNT MKR FN MEDIUM MAGENTA LQ4620500 3 $0.00
79 PNT MKR FN CAD RED LT HUE LQ4620510 3 $0.00
80 PNT MKR FINE BRONZE YELLOW LQ4620530 3 $0.00
81 PNT MKR FN BRILLIANT BLUE LQ4620570 3 $0.00
82 PNT MKR FN BRILL PURPLE LQ4620590 3 $0.00
83 PNT MKR FN NAPLES YLW HUE LQ4620601 3 $0.00
84 PNT MKR FN BRIGHT AQUA GRN LQ4620660 3 $0.00
85 PNT MKR FN LT BLUE VIOLET LQ4620680 3 $0.00
86 PNT MKR FN CAD ORANGE HUE LQ4620720 3 $0.00
87 PNT MKR FN VIVID LIME GRN LQ4620740 3 $0.00
88 PNT MKR FN LT BLUE PERM LQ4620770 3 $0.00
89 PNT MKR FINE LIGHT VIOLET LQ4620790 3 $0.00
90 PNT MKR FN LT PINK LQ4620810 3 $0.00
91 PNT MKR FN CAD YLW MED HUE LQ4620830 3 $0.00
92 PNT MKR FN FL YLW LQ4620981 3 $0.00
93 PNT MKR FN FL ORANGE LQ4620982 3 $0.00
94 PNT MKR FN FL RED LQ4620983 3 $0.00
95 PNT MKR FN FL BLUE LQ4620984 3 $0.00
96 PNT MKR FN FL GREEN LQ4620985 3 $0.00
97 PNT MKR FN FL PINK LQ4620987 3 $0.00
98 PNT MKR FN NEUTRAL GRAY 5 LQ4625599 3 $0.00
99 PNT MKR FN NEUTRAL GRAY 7 LQ4627599 3 $0.00
100 PNT MKR FN NEUTRAL GRAY 8 LQ4628599 3 $0.00
AcceptThis item is temporarily out of stock.There is not enough stock available for the quantity entered.CancelCart has been updated.CloseYou can not add decoration to this product as you have not ordered any yet.You have not entered a valid day.You have not entered a valid month.You have not entered a valid year.You have entered an invalid date.You must enter a date.The entered date is too high.The entered date is too low.Please enter a word or phrase to search for.You must enter a style code firstEstimated Arrival DateThe quantity entered must be a full case.You must be logged in to view the image library. Would you like to login now?Invalid product selection.The selected item is currently out of stock.Kit cart has been updated.Quantity must be a number greater than 0Expected stock level days must be a valid number greater than 0Next Stock Availability DatesNo Color Selected.No Styles found for selected Mill.Your account is unable to create orders.No quantities were found to addNo Size Selected.OKOn OrderYou may not order more than the order limit of:was added, but available qty is only:Select a StyleYou have unapplied quantities for the current warehouse. Do you want to submit your changes?Unautorized Access